Presentation Modes
Configure how SDK screens are displayed - dialogs, full screen, position, size, and behavior.
Overview
The Presentation enum controls how SDK screens appear. Each type has chainable methods for fine-tuning behavior.
Loading...Presentation Types
Loading...| Presentation | Position | Description |
|---|---|---|
| FULLSCREEN | Full screen | Takes entire screen |
| DIALOG_CENTER | Center | Centered modal dialog |
| DIALOG_TOP_FILL | Top | Top-aligned, full width |
| DIALOG_TOP_START | Top-Left | Top-left corner |
| DIALOG_TOP_END | Top-Right | Top-right corner |
| DIALOG_TOP_CENTER | Top-Center | Top, horizontally centered |
| DIALOG_BOTTOM_FILL | Bottom | Default - Bottom sheet, full width |
| DIALOG_BOTTOM_START | Bottom-Left | Bottom-left corner |
| DIALOG_BOTTOM_END | Bottom-Right | Bottom-right corner |
| DIALOG_BOTTOM_CENTER | Bottom-Center | Bottom, horizontally centered |
Recommended
Use DIALOG_BOTTOM_FILL for standard mobile UX. It follows the common bottom sheet pattern familiar to Android users.
Behavior Methods
dismissOnTouchOutside / dismissOnBackPress
Control how users can dismiss the dialog.
Loading...animateEntry / animateExit
Enable or disable entry and exit animations.
Loading...Visual Methods
dimBackground / dimAmount / cornerRadius
Control background dimming and corner styling.
Loading...| Method | Type | Description |
|---|---|---|
| dimBackground() | Boolean | Enable/disable background dimming |
| dimAmount() | Float (0.0-1.0) | Dimming intensity |
| cornerRadius() | Int (dp) | Corner radius in dp |
Sizing Methods
Loading...| Method | Description |
|---|---|
| marginHorizontal(Int) | Left and right margins in dp |
| marginVertical(Int) | Top and bottom margins in dp |
| marginAll(Int) | All margins at once in dp |
| sizePercent(Float) | Dialog height as % of screen (0.0-1.0) |
Size Percent Note
For DIALOG_BOTTOM_FILL, DIALOG_TOP_FILL, and FULLSCREEN, sizePercent is forced to 1.0f.
Feature Methods
setPurchaseSecondaryAction
Configure the secondary action button after successful purchase.
Loading...| Action | Description |
|---|---|
| PurchaseSecondaryAction.NONE | No secondary button |
| PurchaseSecondaryAction.REVERSE | Show "Reverse" button |
| PurchaseSecondaryAction.REFUND | Show "Refund" button |
Important
This setting is only effective with FlowType.DETAIL. It has no effect with FlowType.IMMEDIATE or FlowType.STATUS.
setShufflePinPad
Enable PIN pad number shuffling for enhanced security against shoulder-surfing.
Loading...Complete Examples
Secure Transaction Mode
Loading...Modern Bottom Sheet
Loading...On this page
Downloads
Coming SoonSample apps, release bundles, and more content will be available here soon.